List of model courses
This is a model route of the Ibaraki Kenpoku Long Trail, which has a wealth of stops and places of interest.
Please plan well in advance for the walking distance and schedule.
Check the map for details and enjoy the trek to the extent you can.
No | Classification | Name | Type | Course | Time | Distance | File (Download) |
1 | Along the Suigun Line | Daigo Alps traverse course | Good walker | Shimonomiya station – Namasefuji – (Mount Tsukiore) – Town car park | Approx. 8 hours | 12 km – 13.4 km | 01_model-course Download |
Namasefuji round trip course | General | Town car park – Namasefuji – Fukuroda Falls – Town car park | (v) Approx. 3 hours 40 minutes | (v) 5.3km | |||
Town car park – Namasefuji – Mount Tsukiore- Town car park | (vi) (vii) approx. 4 hours 40 minutes | (vi) (vii) 7km | |||||
2 | Along the Suigun Line | Mount Washinosu course | General | Fukuroda station – Mountain Washinosu – Kamiogawa station | Approx. 3 hours | 7.2km | 02_model-course Download |
3 | Along the Suigun Line | Mount Chofuku and Mount Nantai Course | Good walker | Kamiogawa station – Mount Cyofuku – Mount Nantai – Saigane station | Approx. 6 hours | 15km | 03_model-course Download |
4 | Ryujin Dam base | Ryujin Gorge round trip course | General | Ryujin Dam parking lot – Kamegafuchi – Mount Myo – Kamegafuchi – Ryujin Dam parking lot | Approx. 3 hours 40 minutes | 9km | 11_model-course Download |
5 | Ryujin Suspension Bridge base | Mount Okame and Nishikanasa Shrine round trip course | Good walker | Ryujin Suspension Bridge parking lot – Mount Okame – Nishikanasa Shrine – Ryujin Suspension Bridge parking lot | Approx. 5 hours 40 minutes | 11.7km | 12_model-course Download |
6 | Nishikanasa Shrine base | Nishikanasa Shrine – Mount Okame course | General | Nishikanasa Shrine parking lot – Nishikanasa Shrine – Mount Okame – Nishikanasa Shrine – Nishikanasa Shrine parking lot | Approx. 4 hours 30 minutes | 7.4km | 13_model-course Download |
Legend
緑
Green dotted line : Courses for the general public- Orange dotted line : Course for the good walker
- Red dotted line:River crossing points
- Blue dotted line : escape route
- Grey dotted line : paved road
- Black dotted line : Railways
この投稿文は次の言語で読めます: 日本語 (Japanese)